<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 20 Canadian Frontlist Comics &amp; Graphic Novels Sales</title>
	<atom:link href="http://comics212.net/2007/03/24/top-20-canadian-frontlist-comics-graphic-novels-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://comics212.net/2007/03/24/top-20-canadian-frontlist-comics-graphic-novels-sales/</link>
	<description>Never Safe For Work</description>
	<lastBuildDate>Tue, 16 Mar 2010 00:04:06 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Comics Podcast Network &#187; Mayo Report: 2007-02 Trades</title>
		<link>http://comics212.net/2007/03/24/top-20-canadian-frontlist-comics-graphic-novels-sales/comment-page-1/#comment-87172</link>
		<dc:creator>The Comics Podcast Network &#187; Mayo Report: 2007-02 Trades</dc:creator>
		<pubDate>Tue, 05 Aug 2008 21:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://comics212.net/2007/03/24/top-20-canadian-frontlist-comics-graphic-novels-sales/#comment-87172</guid>
		<description>[...] After discussing the sales estimates for the direct market, Chris and I discuss some information that he found about mass market sales in Canada.  &#160;  &#160;Mayo Report: 2007-02 Trades [71:24m]: Play Now &#124; Play in Popup &#124; Download [...]</description>
		<content:encoded><![CDATA[<p>[...] After discussing the sales estimates for the direct market, Chris and I discuss some information that he found about mass market sales in Canada.  &nbsp;  &nbsp;Mayo Report: 2007-02 Trades [71:24m]: Play Now | Play in Popup | Download [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://comics212.net/2007/03/24/top-20-canadian-frontlist-comics-graphic-novels-sales/comment-page-1/#comment-738</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 27 Mar 2007 03:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://comics212.net/2007/03/24/top-20-canadian-frontlist-comics-graphic-novels-sales/#comment-738</guid>
		<description>Morgan- Will do. I think this kind of information is interesting to most of my readers.</description>
		<content:encoded><![CDATA[<p>Morgan- Will do. I think this kind of information is interesting to most of my readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan Cowie</title>
		<link>http://comics212.net/2007/03/24/top-20-canadian-frontlist-comics-graphic-novels-sales/comment-page-1/#comment-726</link>
		<dc:creator>Morgan Cowie</dc:creator>
		<pubDate>Mon, 26 Mar 2007 13:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://comics212.net/2007/03/24/top-20-canadian-frontlist-comics-graphic-novels-sales/#comment-726</guid>
		<description>thanks for the article - just checking out my google alerts and saw the list we put together for quill came up here. if you want to talk about getting more lists like this, drop me a line...</description>
		<content:encoded><![CDATA[<p>thanks for the article &#8211; just checking out my google alerts and saw the list we put together for quill came up here. if you want to talk about getting more lists like this, drop me a line&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
