<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The State of the Manga Industry? Really?</title>
	<atom:link href="http://comics212.net/2008/10/02/the-state-of-the-manga-industry-really/feed/" rel="self" type="application/rss+xml" />
	<link>http://comics212.net/2008/10/02/the-state-of-the-manga-industry-really/</link>
	<description>Never Safe For Work</description>
	<lastBuildDate>Tue, 16 Mar 2010 00:04:06 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: comics212 - never safe for work. &#187; Blog Archive &#187; Hap-py Ann-na-ver-sah-ree?</title>
		<link>http://comics212.net/2008/10/02/the-state-of-the-manga-industry-really/comment-page-1/#comment-102330</link>
		<dc:creator>comics212 - never safe for work. &#187; Blog Archive &#187; Hap-py Ann-na-ver-sah-ree?</dc:creator>
		<pubDate>Fri, 24 Oct 2008 14:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://comics212.net/2008/10/02/the-state-of-the-manga-industry-really/#comment-102330</guid>
		<description>[...] So I said this on October 2nd: So, I read Deb Aokiâ€™s transcript of the panel The State of the Manga Industry from last weekendâ€™s New York Anime Festival. Did you? You probably should, itâ€™s very interesting in spots, particularly Kurt Hasslerâ€™s answers about Yen Pressâ€™s plans as they approach their first anniversary (Black God Volume 1 shipped through Diamond on October 10th, 2007). [...]</description>
		<content:encoded><![CDATA[<p>[...] So I said this on October 2nd: So, I read Deb Aokiâ€™s transcript of the panel The State of the Manga Industry from last weekendâ€™s New York Anime Festival. Did you? You probably should, itâ€™s very interesting in spots, particularly Kurt Hasslerâ€™s answers about Yen Pressâ€™s plans as they approach their first anniversary (Black God Volume 1 shipped through Diamond on October 10th, 2007). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://comics212.net/2008/10/02/the-state-of-the-manga-industry-really/comment-page-1/#comment-101431</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 14 Oct 2008 14:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://comics212.net/2008/10/02/the-state-of-the-manga-industry-really/#comment-101431</guid>
		<description>Hi, Chris,

This isn&#039;t exactly on topic but I think it is related and you might find it interesting: cartoonist Rod McKie sent us an article talking about and comparing the old model of British comics with Japanese manga and in a way that let even the fairly manga non-literate like me understand the points he was making: http://forbiddenplanet.co.uk/blog/?p=9754.</description>
		<content:encoded><![CDATA[<p>Hi, Chris,</p>
<p>This isn&#8217;t exactly on topic but I think it is related and you might find it interesting: cartoonist Rod McKie sent us an article talking about and comparing the old model of British comics with Japanese manga and in a way that let even the fairly manga non-literate like me understand the points he was making: <a href="http://forbiddenplanet.co.uk/blog/?p=9754" rel="nofollow">http://forbiddenplanet.co.uk/blog/?p=9754</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rainy</title>
		<link>http://comics212.net/2008/10/02/the-state-of-the-manga-industry-really/comment-page-1/#comment-101169</link>
		<dc:creator>Rainy</dc:creator>
		<pubDate>Sun, 12 Oct 2008 12:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://comics212.net/2008/10/02/the-state-of-the-manga-industry-really/#comment-101169</guid>
		<description>In Japan, most of the more popular anthologies don&#039;t turn any profit actually. If they were designed to make a profit, they would be sold at a higher price, and 500 pages weekly anthologies coudln&#039;t be sold at $2.

The anthologies&#039; role is to get the audience acquainted with the series before the collected volumes are released. And this is very effective.

While most US publishers have to promote separately every single series they release, Japanese publishers can concentrate on promoting the magazine and a few flagship series that will drive people to the magazines.

Promote the most popular series, then people will buy the anthology, where they can read 10 to 20 different series every week/month. 

If your monthly magazine has 100,000 readers, that&#039;s 100,000 people you can expose to 10 to 20 different series every month, that&#039;s an easy way to advertise your new series.

Obviously the cost of setting up a magazine is higher than publishing collections, but if American publishers are courageous enough to follow the Japanese model to a T by pricing the anthologies at a very low price, they could possibly reap much higher profits, because the cheap magazines would be a cheap &quot;gateway drug&quot; into manga.</description>
		<content:encoded><![CDATA[<p>In Japan, most of the more popular anthologies don&#8217;t turn any profit actually. If they were designed to make a profit, they would be sold at a higher price, and 500 pages weekly anthologies coudln&#8217;t be sold at $2.</p>
<p>The anthologies&#8217; role is to get the audience acquainted with the series before the collected volumes are released. And this is very effective.</p>
<p>While most US publishers have to promote separately every single series they release, Japanese publishers can concentrate on promoting the magazine and a few flagship series that will drive people to the magazines.</p>
<p>Promote the most popular series, then people will buy the anthology, where they can read 10 to 20 different series every week/month. </p>
<p>If your monthly magazine has 100,000 readers, that&#8217;s 100,000 people you can expose to 10 to 20 different series every month, that&#8217;s an easy way to advertise your new series.</p>
<p>Obviously the cost of setting up a magazine is higher than publishing collections, but if American publishers are courageous enough to follow the Japanese model to a T by pricing the anthologies at a very low price, they could possibly reap much higher profits, because the cheap magazines would be a cheap &#8220;gateway drug&#8221; into manga.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whatâ€™s going on at Digital?&#160;&#124;&#160;Pukui.com</title>
		<link>http://comics212.net/2008/10/02/the-state-of-the-manga-industry-really/comment-page-1/#comment-100786</link>
		<dc:creator>Whatâ€™s going on at Digital?&#160;&#124;&#160;Pukui.com</dc:creator>
		<pubDate>Wed, 08 Oct 2008 04:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://comics212.net/2008/10/02/the-state-of-the-manga-industry-really/#comment-100786</guid>
		<description>[...] At&#173; C&#173;o&#173;&#173;mic&#173;s 212, C&#173;h&#173;r&#173;ist&#173;o&#173;&#173;ph&#173;er&#173; But&#173;c&#173;h&#173;er&#173; q&#173;uest&#173;i&#173;o&#173;&#173;ns Mike G&#173;omb&#173;osâ€™ assert&#173;ion&#173;&#173; t&#173;hat&#173; man&#173;&#173;g&#173;a an&#173;&#173;t&#173;hol&#173;og&#173;y mag&#173;az&#173;in&#173;&#173;es don&#173;&#173;â€™t&#173; do wel&#173;l&#173; f&#173;in&#173;&#173;an&#173;&#173;cial&#173;l&#173;y. The la&#173;s&#173;t circula&#173;tion num&#173;&#173;bers&#173; tha&#173;t I w&#173;a&#173;s&#173; m&#173;&#173;a&#173;de a&#173;w&#173;a&#173;re of&#173; p&#173;ut S&#173;honen Jum&#173;&#173;p&#173; in the 200k&#173;/m&#173;&#173;onth s&#173;a&#173;les&#173; bra&#173;ck&#173;et, p&#173;os&#173;s&#173;ibly&#173; hig&#173;her. Jus&#173;t w&#173;ork&#173;ing&#173; on a&#173;va&#173;ila&#173;ble inf&#173;orm&#173;&#173;a&#173;tion lik&#173;e p&#173;rice, roug&#173;h cos&#173;ts&#173;, a&#173;nd the a&#173;m&#173;&#173;ount of&#173; a&#173;dvertis&#173;ing&#173; in the m&#173;&#173;a&#173;g&#173;a&#173;zine, thereâ€™s&#173; no w&#173;a&#173;y&#173; tha&#173;t Vizâ€™s&#173; Sh&#173;on&#173;en&#173; Jum&#173;p isn&#173;â€™t tu&#173;rn&#173;in&#173;g&#173; a&#173; profit. [...]</description>
		<content:encoded><![CDATA[<p>[...] At&#173; C&#173;o&#173;&#173;mic&#173;s 212, C&#173;h&#173;r&#173;ist&#173;o&#173;&#173;ph&#173;er&#173; But&#173;c&#173;h&#173;er&#173; q&#173;uest&#173;i&#173;o&#173;&#173;ns Mike G&#173;omb&#173;osâ€™ assert&#173;ion&#173;&#173; t&#173;hat&#173; man&#173;&#173;g&#173;a an&#173;&#173;t&#173;hol&#173;og&#173;y mag&#173;az&#173;in&#173;&#173;es don&#173;&#173;â€™t&#173; do wel&#173;l&#173; f&#173;in&#173;&#173;an&#173;&#173;cial&#173;l&#173;y. The la&#173;s&#173;t circula&#173;tion num&#173;&#173;bers&#173; tha&#173;t I w&#173;a&#173;s&#173; m&#173;&#173;a&#173;de a&#173;w&#173;a&#173;re of&#173; p&#173;ut S&#173;honen Jum&#173;&#173;p&#173; in the 200k&#173;/m&#173;&#173;onth s&#173;a&#173;les&#173; bra&#173;ck&#173;et, p&#173;os&#173;s&#173;ibly&#173; hig&#173;her. Jus&#173;t w&#173;ork&#173;ing&#173; on a&#173;va&#173;ila&#173;ble inf&#173;orm&#173;&#173;a&#173;tion lik&#173;e p&#173;rice, roug&#173;h cos&#173;ts&#173;, a&#173;nd the a&#173;m&#173;&#173;ount of&#173; a&#173;dvertis&#173;ing&#173; in the m&#173;&#173;a&#173;g&#173;a&#173;zine, thereâ€™s&#173; no w&#173;a&#173;y&#173; tha&#173;t Vizâ€™s&#173; Sh&#173;on&#173;en&#173; Jum&#173;p isn&#173;â€™t tu&#173;rn&#173;in&#173;g&#173; a&#173; profit. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calvin Reid</title>
		<link>http://comics212.net/2008/10/02/the-state-of-the-manga-industry-really/comment-page-1/#comment-100692</link>
		<dc:creator>Calvin Reid</dc:creator>
		<pubDate>Tue, 07 Oct 2008 15:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://comics212.net/2008/10/02/the-state-of-the-manga-industry-really/#comment-100692</guid>
		<description>I was also at the state of the manga panel and I&#039;ll have to agree with Torsten. Kurt Hassler essentially agreed completely with Gombos in the sense that he said anthologies are essential even if they don&#039;t make money. 

Hassler said that anthologies should be seen as a cost of doing business; that they are purely a marketing vehicle and essential for getting your book in front of the audience a publisher is after. Viz has had success with Shonen Jump but I think less so with ShojoBeat. Nevertheless they are both essential to marketing Viz titles.</description>
		<content:encoded><![CDATA[<p>I was also at the state of the manga panel and I&#8217;ll have to agree with Torsten. Kurt Hassler essentially agreed completely with Gombos in the sense that he said anthologies are essential even if they don&#8217;t make money. </p>
<p>Hassler said that anthologies should be seen as a cost of doing business; that they are purely a marketing vehicle and essential for getting your book in front of the audience a publisher is after. Viz has had success with Shonen Jump but I think less so with ShojoBeat. Nevertheless they are both essential to marketing Viz titles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gia</title>
		<link>http://comics212.net/2008/10/02/the-state-of-the-manga-industry-really/comment-page-1/#comment-100530</link>
		<dc:creator>gia</dc:creator>
		<pubDate>Mon, 06 Oct 2008 16:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://comics212.net/2008/10/02/the-state-of-the-manga-industry-really/#comment-100530</guid>
		<description>Kristoffer, if you subscribe to Yen+ instead of buying at newsstands, the price is $49.99/12 issues, which actually works out to only ~$4.17 an issue, for the record.</description>
		<content:encoded><![CDATA[<p>Kristoffer, if you subscribe to Yen+ instead of buying at newsstands, the price is $49.99/12 issues, which actually works out to only ~$4.17 an issue, for the record.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Torsten Adair</title>
		<link>http://comics212.net/2008/10/02/the-state-of-the-manga-industry-really/comment-page-1/#comment-100333</link>
		<dc:creator>Torsten Adair</dc:creator>
		<pubDate>Fri, 03 Oct 2008 22:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://comics212.net/2008/10/02/the-state-of-the-manga-industry-really/#comment-100333</guid>
		<description>Hi!  I was in the audience during that panel, and Kurt Hassler agreed with Michael Gombos that the anthology was a marketing tool.  So the main purpose of Yen Plus is marketing.  

Thumbing through the August 2008 (v. 4.8) issue of Shojo Beat, I count 12 pages of non-Viz ads (plus 2 pages of Ad Council public service advertising).  (Some of the non-Viz ads might feature material connected to Viz, but did not sport the red Viz logo.)  Counting the covers, that gives us 364 pages total, with twelve full page ads, all on the glossy pages, three of which are on the covers, which cost more.  The newsprint pages only featured Viz house ads.  

I don&#039;t know anything about advertising economics, so I don&#039;t know if twelve ad pages for a $5.99 magazine makes sense.  I guess someone needs to get their page rates, factor the circulation, compute the cost of production...  or just call up Marc Weidenbaum and ask him.   (According to Wikipedia, half of the 38,000 circulation of Shojo Beat is subscriptions. (12 issues, $34.99))  (Marvel Comics has stated that subscriptions alone fund the Marvel Adventures line.)

200,000 is about what MAD Magazine sells.  Apples and oranges?</description>
		<content:encoded><![CDATA[<p>Hi!  I was in the audience during that panel, and Kurt Hassler agreed with Michael Gombos that the anthology was a marketing tool.  So the main purpose of Yen Plus is marketing.  </p>
<p>Thumbing through the August 2008 (v. 4.8) issue of Shojo Beat, I count 12 pages of non-Viz ads (plus 2 pages of Ad Council public service advertising).  (Some of the non-Viz ads might feature material connected to Viz, but did not sport the red Viz logo.)  Counting the covers, that gives us 364 pages total, with twelve full page ads, all on the glossy pages, three of which are on the covers, which cost more.  The newsprint pages only featured Viz house ads.  </p>
<p>I don&#8217;t know anything about advertising economics, so I don&#8217;t know if twelve ad pages for a $5.99 magazine makes sense.  I guess someone needs to get their page rates, factor the circulation, compute the cost of production&#8230;  or just call up Marc Weidenbaum and ask him.   (According to Wikipedia, half of the 38,000 circulation of Shojo Beat is subscriptions. (12 issues, $34.99))  (Marvel Comics has stated that subscriptions alone fund the Marvel Adventures line.)</p>
<p>200,000 is about what MAD Magazine sells.  Apples and oranges?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina</title>
		<link>http://comics212.net/2008/10/02/the-state-of-the-manga-industry-really/comment-page-1/#comment-100316</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Fri, 03 Oct 2008 16:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://comics212.net/2008/10/02/the-state-of-the-manga-industry-really/#comment-100316</guid>
		<description>For many companies, publishing anthologies are a way to get the funds for printing single issue releases, especially if theyâ€™re stories that no one knows about.  Yen Press has a hard hill to climb because some of their catalogue is new material, and so an anthology is the most cost effective way to get those new series out there, and revenue from sales of Yen+ will certainly go toward the graphic novel releases of the new series&#039;.   We had the same plan in affect when we started RUSH, but funds made from sales and subscriptions went â€¦ elsewhere. 

Iâ€™ve never considered Jump an anthology used as a means to â€˜debutâ€™ or â€˜financeâ€™ graphic novels, because it features manga, most of which have anime tie-ins. I&#039;ve always felt Jump in the USA was a means to collect revenue from advertisers looking to get to that lucrative market thatâ€™s buying anything and everything connected with the tv show they like.  ^_^

I can only suspect that Gombos was likely speaking in terms of Jump being an &#039;advertising well&#039; for them, as opposed to Jump being an &#039;advertising tool&#039;. ??  Maybe?</description>
		<content:encoded><![CDATA[<p>For many companies, publishing anthologies are a way to get the funds for printing single issue releases, especially if theyâ€™re stories that no one knows about.  Yen Press has a hard hill to climb because some of their catalogue is new material, and so an anthology is the most cost effective way to get those new series out there, and revenue from sales of Yen+ will certainly go toward the graphic novel releases of the new series&#8217;.   We had the same plan in affect when we started RUSH, but funds made from sales and subscriptions went â€¦ elsewhere. </p>
<p>Iâ€™ve never considered Jump an anthology used as a means to â€˜debutâ€™ or â€˜financeâ€™ graphic novels, because it features manga, most of which have anime tie-ins. I&#8217;ve always felt Jump in the USA was a means to collect revenue from advertisers looking to get to that lucrative market thatâ€™s buying anything and everything connected with the tv show they like.  ^_^</p>
<p>I can only suspect that Gombos was likely speaking in terms of Jump being an &#8216;advertising well&#8217; for them, as opposed to Jump being an &#8216;advertising tool&#8217;. ??  Maybe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MangaBlog &#187; Blog Archive &#187; What&#8217;s going on at Digital?</title>
		<link>http://comics212.net/2008/10/02/the-state-of-the-manga-industry-really/comment-page-1/#comment-100307</link>
		<dc:creator>MangaBlog &#187; Blog Archive &#187; What&#8217;s going on at Digital?</dc:creator>
		<pubDate>Fri, 03 Oct 2008 14:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://comics212.net/2008/10/02/the-state-of-the-manga-industry-really/#comment-100307</guid>
		<description>[...] At Comics 212, Christopher Butcher questions Mike Gombos&#8217; assertion that manga anthology magazines don&#8217;t do well financially. The last circulation numbers that I was made aware of put Shonen Jump in the 200k/month sales bracket, possibly higher. Just working on available information like price, rough costs, and the amount of advertising in the magazine, thereâ€™s no way that Vizâ€™s Shonen Jump isnâ€™t turning a profit. [...]</description>
		<content:encoded><![CDATA[<p>[...] At Comics 212, Christopher Butcher questions Mike Gombos&#8217; assertion that manga anthology magazines don&#8217;t do well financially. The last circulation numbers that I was made aware of put Shonen Jump in the 200k/month sales bracket, possibly higher. Just working on available information like price, rough costs, and the amount of advertising in the magazine, thereâ€™s no way that Vizâ€™s Shonen Jump isnâ€™t turning a profit. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristoffer</title>
		<link>http://comics212.net/2008/10/02/the-state-of-the-manga-industry-really/comment-page-1/#comment-100306</link>
		<dc:creator>Kristoffer</dc:creator>
		<pubDate>Fri, 03 Oct 2008 13:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://comics212.net/2008/10/02/the-state-of-the-manga-industry-really/#comment-100306</guid>
		<description>Wow, sounds like one company is resentful of another company&#039;s success...
I doubt that a weekly magazine would work very well with our current culture (as much as that would rock), but monthly seems like it would work based off a number of factors (flagship titles, demographic, price, distribution, marketing).  I wish Yen Monthly the best (but wish it was around $5 an issue).
How close(or far) are we to having a serial that only features OEL?</description>
		<content:encoded><![CDATA[<p>Wow, sounds like one company is resentful of another company&#8217;s success&#8230;<br />
I doubt that a weekly magazine would work very well with our current culture (as much as that would rock), but monthly seems like it would work based off a number of factors (flagship titles, demographic, price, distribution, marketing).  I wish Yen Monthly the best (but wish it was around $5 an issue).<br />
How close(or far) are we to having a serial that only features OEL?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
