<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Manga Milestones 2000-2009: 10 Manga That Changed Comics #3 + #4</title>
	<atom:link href="http://comics212.net/2010/01/05/manga-milestones-2000-2009-10-manga-that-changed-comics-3-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://comics212.net/2010/01/05/manga-milestones-2000-2009-10-manga-that-changed-comics-3-4/</link>
	<description>Never Safe For Work</description>
	<lastBuildDate>Mon, 14 May 2012 23:56:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jake Forbes</title>
		<link>http://comics212.net/2010/01/05/manga-milestones-2000-2009-10-manga-that-changed-comics-3-4/comment-page-1/#comment-113538</link>
		<dc:creator>Jake Forbes</dc:creator>
		<pubDate>Wed, 06 Jan 2010 21:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://comics212.net/?p=4738#comment-113538</guid>
		<description>The nearly identical height to a DVD and ability to repurpose those shelves certainly contributed to Tokyopop&#039;s choice, and absolutely helped the success of the format, but it was largely serendipitous and hardly the driving reason. Prior to the 100% Authentic campaign, Tokyopop matched aspect ratios (if not trim sizes for the larger books) with the Japanese originals. When we published the first Korean manwha, Island, in TPB, it followed that tradition. In fact, it was a 1-to-1 match (like the &quot;pocket Mixx&quot; books) with the Korean original. That size happened to be 5 x 7 7/16. When the decision was made to move to unflipped, cheap editions, originally, they were going to follow the A4/Pocket Mixx size. Some of us didn&#039;t like the smaller format, whether for aesthetics or because of perceived value, so in looking for a new uniform trim, we ended up going with the Korean trim size, yes because of the DVD similiarity, but also because it was a &quot;Goldilocks&quot; compromise (not too big, not too small) with a precedent as a 1-size-fits-all aspect ratio. Fun fact, the Tokypop trim was, at least for the first few years, 5 x 7 7/16ths. I don&#039;t know when that was rounded off to the much saner 7.5, but you can definitely tell the difference when lining up old Tokyopop books next to current manga digest books.</description>
		<content:encoded><![CDATA[<p>The nearly identical height to a DVD and ability to repurpose those shelves certainly contributed to Tokyopop&#8217;s choice, and absolutely helped the success of the format, but it was largely serendipitous and hardly the driving reason. Prior to the 100% Authentic campaign, Tokyopop matched aspect ratios (if not trim sizes for the larger books) with the Japanese originals. When we published the first Korean manwha, Island, in TPB, it followed that tradition. In fact, it was a 1-to-1 match (like the &#8220;pocket Mixx&#8221; books) with the Korean original. That size happened to be 5 x 7 7/16. When the decision was made to move to unflipped, cheap editions, originally, they were going to follow the A4/Pocket Mixx size. Some of us didn&#8217;t like the smaller format, whether for aesthetics or because of perceived value, so in looking for a new uniform trim, we ended up going with the Korean trim size, yes because of the DVD similiarity, but also because it was a &#8220;Goldilocks&#8221; compromise (not too big, not too small) with a precedent as a 1-size-fits-all aspect ratio. Fun fact, the Tokypop trim was, at least for the first few years, 5 x 7 7/16ths. I don&#8217;t know when that was rounded off to the much saner 7.5, but you can definitely tell the difference when lining up old Tokyopop books next to current manga digest books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://comics212.net/2010/01/05/manga-milestones-2000-2009-10-manga-that-changed-comics-3-4/comment-page-1/#comment-113531</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://comics212.net/?p=4738#comment-113531</guid>
		<description>That is an excellent point about the size of the DVD cases, and one I&#039;d forgotten. Thanks, Matt.</description>
		<content:encoded><![CDATA[<p>That is an excellent point about the size of the DVD cases, and one I&#8217;d forgotten. Thanks, Matt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A roundup of end-of-the-year (and decade) pieces &#124; Robot 6 @ Comic Book Resources &#8211; Covering Comic Book News and Entertainment</title>
		<link>http://comics212.net/2010/01/05/manga-milestones-2000-2009-10-manga-that-changed-comics-3-4/comment-page-1/#comment-113529</link>
		<dc:creator>A roundup of end-of-the-year (and decade) pieces &#124; Robot 6 @ Comic Book Resources &#8211; Covering Comic Book News and Entertainment</dc:creator>
		<pubDate>Wed, 06 Jan 2010 18:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://comics212.net/?p=4738#comment-113529</guid>
		<description>[...] Butcher continues his reflection on 10 manga milestones that changed comics in the past decade. Nos. 3-4, No. [...]</description>
		<content:encoded><![CDATA[<p>[...] Butcher continues his reflection on 10 manga milestones that changed comics in the past decade. Nos. 3-4, No. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THE BEAT &#187; Blog Archive &#187; Kibbles &#8216;n&#8217; Bits 1/6/10</title>
		<link>http://comics212.net/2010/01/05/manga-milestones-2000-2009-10-manga-that-changed-comics-3-4/comment-page-1/#comment-113528</link>
		<dc:creator>THE BEAT &#187; Blog Archive &#187; Kibbles &#8216;n&#8217; Bits 1/6/10</dc:creator>
		<pubDate>Wed, 06 Jan 2010 17:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://comics212.net/?p=4738#comment-113528</guid>
		<description>[...] Milestones of the 00s, probably our favorite of all the decade retrospectives we&#8217;ve read. Picks #3 and #4 include Shonen Jump and Inu Yasha for format reasons:  In the first 3 months of the Viz revamp, Viz [...]</description>
		<content:encoded><![CDATA[<p>[...] Milestones of the 00s, probably our favorite of all the decade retrospectives we&#8217;ve read. Picks #3 and #4 include Shonen Jump and Inu Yasha for format reasons:  In the first 3 months of the Viz revamp, Viz [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://comics212.net/2010/01/05/manga-milestones-2000-2009-10-manga-that-changed-comics-3-4/comment-page-1/#comment-113526</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://comics212.net/?p=4738#comment-113526</guid>
		<description>Dark Horse&#039;s editions of Astro Boy were actually the same size as the old Pocket Mixx graphic novels or standard shonen/shoujo tankobons.

Also, the Viz Signature size is the old Viz graphic novel size. Vagabond is an interesting case since it has undergone three edition changes so far from Viz Comics to Editor&#039;s Choice, to &quot;flower&quot; Signature. The solicitations still show the older Signature logo, but I wouldn&#039;t be surprised to see the new &quot;SIG&quot; logo pop up on the latest volume.</description>
		<content:encoded><![CDATA[<p>Dark Horse&#8217;s editions of Astro Boy were actually the same size as the old Pocket Mixx graphic novels or standard shonen/shoujo tankobons.</p>
<p>Also, the Viz Signature size is the old Viz graphic novel size. Vagabond is an interesting case since it has undergone three edition changes so far from Viz Comics to Editor&#8217;s Choice, to &#8220;flower&#8221; Signature. The solicitations still show the older Signature logo, but I wouldn&#8217;t be surprised to see the new &#8220;SIG&#8221; logo pop up on the latest volume.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Blind</title>
		<link>http://comics212.net/2010/01/05/manga-milestones-2000-2009-10-manga-that-changed-comics-3-4/comment-page-1/#comment-113525</link>
		<dc:creator>Matt Blind</dc:creator>
		<pubDate>Wed, 06 Jan 2010 14:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://comics212.net/?p=4738#comment-113525</guid>
		<description>The 5.5x7.5 Tokyopop format was chosen because it corresponds to the size and ratio of a standard DVD case -- allowing the manga to be slotted into existing fixtures at outlets like Suncoast without retrofits.

In turn, the DVD case is the width of a CD jewel box, and as tall as a old VHS tape -- which is also obvious, as the actual discs inside are the same size, though the added height is less obvious but necessary when you consider retailers of DVDs were slowly converting formats and needed merchandise that would co-exist well -- and that didn&#039;t require an outlay just for new shelves.  (the same goes for retailers adding DVD video to older music departments)

Protip:  if you&#039;re a startup comic shop and you were looking for fixtures to merchandise manga, maybe you should check into the CD bins &amp; DVD shelves that might be had for cheap from music &amp; video stores going out of business.</description>
		<content:encoded><![CDATA[<p>The 5.5&#215;7.5 Tokyopop format was chosen because it corresponds to the size and ratio of a standard DVD case &#8212; allowing the manga to be slotted into existing fixtures at outlets like Suncoast without retrofits.</p>
<p>In turn, the DVD case is the width of a CD jewel box, and as tall as a old VHS tape &#8212; which is also obvious, as the actual discs inside are the same size, though the added height is less obvious but necessary when you consider retailers of DVDs were slowly converting formats and needed merchandise that would co-exist well &#8212; and that didn&#8217;t require an outlay just for new shelves.  (the same goes for retailers adding DVD video to older music departments)</p>
<p>Protip:  if you&#8217;re a startup comic shop and you were looking for fixtures to merchandise manga, maybe you should check into the CD bins &amp; DVD shelves that might be had for cheap from music &amp; video stores going out of business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milestones, retrospectives, and critiques &#171; MangaBlog</title>
		<link>http://comics212.net/2010/01/05/manga-milestones-2000-2009-10-manga-that-changed-comics-3-4/comment-page-1/#comment-113522</link>
		<dc:creator>Milestones, retrospectives, and critiques &#171; MangaBlog</dc:creator>
		<pubDate>Wed, 06 Jan 2010 13:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://comics212.net/?p=4738#comment-113522</guid>
		<description>[...] did Christopher Butcher chose Shonen Jump #1 and vol. 13 of InuYasha as two of the 10 manga that changed comics? Read it and see! Then check out his column on [...]</description>
		<content:encoded><![CDATA[<p>[...] did Christopher Butcher chose Shonen Jump #1 and vol. 13 of InuYasha as two of the 10 manga that changed comics? Read it and see! Then check out his column on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Jakala</title>
		<link>http://comics212.net/2010/01/05/manga-milestones-2000-2009-10-manga-that-changed-comics-3-4/comment-page-1/#comment-113516</link>
		<dc:creator>John Jakala</dc:creator>
		<pubDate>Wed, 06 Jan 2010 04:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://comics212.net/?p=4738#comment-113516</guid>
		<description>Ah, man, now you&#039;ve made me want to come out of retirement just to an updated comparison of a towering stack of a dozen Shonen Jumps vs. a measly pile of fifteen American comics.</description>
		<content:encoded><![CDATA[<p>Ah, man, now you&#8217;ve made me want to come out of retirement just to an updated comparison of a towering stack of a dozen Shonen Jumps vs. a measly pile of fifteen American comics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Forbes</title>
		<link>http://comics212.net/2010/01/05/manga-milestones-2000-2009-10-manga-that-changed-comics-3-4/comment-page-1/#comment-113510</link>
		<dc:creator>Jake Forbes</dc:creator>
		<pubDate>Tue, 05 Jan 2010 17:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://comics212.net/?p=4738#comment-113510</guid>
		<description>re: above, I am slightly stupid regarding trim sizes. I don&#039;t think I mean A4. I mean whatever the 17.2 x 11.2 trim size is called in Japan -- the aspect ratio that most shonen/shojo manga are printed at as opposed to the wider trim used for seinen. I&#039;m sorry -- it&#039;s been so long since I worked on that side of things. If you can get digital materials or film for the books being reproduced, the artist&#039;s original bleeds allow for more wiggle room when resizing, but unfortunately that wasn&#039;t always (read, seldom was) an option, so using a trim size that required little cropping was key.</description>
		<content:encoded><![CDATA[<p>re: above, I am slightly stupid regarding trim sizes. I don&#8217;t think I mean A4. I mean whatever the 17.2 x 11.2 trim size is called in Japan &#8212; the aspect ratio that most shonen/shojo manga are printed at as opposed to the wider trim used for seinen. I&#8217;m sorry &#8212; it&#8217;s been so long since I worked on that side of things. If you can get digital materials or film for the books being reproduced, the artist&#8217;s original bleeds allow for more wiggle room when resizing, but unfortunately that wasn&#8217;t always (read, seldom was) an option, so using a trim size that required little cropping was key.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Forbes</title>
		<link>http://comics212.net/2010/01/05/manga-milestones-2000-2009-10-manga-that-changed-comics-3-4/comment-page-1/#comment-113509</link>
		<dc:creator>Jake Forbes</dc:creator>
		<pubDate>Tue, 05 Jan 2010 17:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://comics212.net/?p=4738#comment-113509</guid>
		<description>Great picks again, Chris! Regarding the &quot;Tokyopop format,&quot; while it doesn&#039;t correspond to any trim size in Japan, it is exactly the same trim size used for most boys Manhwa in Korea. They also print a lot of localized editions in that format. The dimensions are a pretty decent compromise between the most common A4 and B4 paper sizes used in Japan, longer/thinner than B4, wider than A4. (scaling A4 up to B4 dimensions or vice versa would require even more cropping or awkward gutters). At this point, the uniform trim size might seem like an unnecessary compromise, but at the time, it made possible the Point-of-Purchase and standup displays, secure uniform shelving space and I think had a strong appeal for the collector mentality with its tidy uniformity. Retailers and fans both responded very positively to a change from the highly erratic sizes in the traditional comics shelves. I&#039;m just glad that publishers can now shake up the format with fancy new packaging and trims like Viz&#039;s sexy Sig size. Maybe it was the early &#039;00s industrial design trend that preferred uniformity whereas now we like our funky edges?</description>
		<content:encoded><![CDATA[<p>Great picks again, Chris! Regarding the &#8220;Tokyopop format,&#8221; while it doesn&#8217;t correspond to any trim size in Japan, it is exactly the same trim size used for most boys Manhwa in Korea. They also print a lot of localized editions in that format. The dimensions are a pretty decent compromise between the most common A4 and B4 paper sizes used in Japan, longer/thinner than B4, wider than A4. (scaling A4 up to B4 dimensions or vice versa would require even more cropping or awkward gutters). At this point, the uniform trim size might seem like an unnecessary compromise, but at the time, it made possible the Point-of-Purchase and standup displays, secure uniform shelving space and I think had a strong appeal for the collector mentality with its tidy uniformity. Retailers and fans both responded very positively to a change from the highly erratic sizes in the traditional comics shelves. I&#8217;m just glad that publishers can now shake up the format with fancy new packaging and trims like Viz&#8217;s sexy Sig size. Maybe it was the early &#8217;00s industrial design trend that preferred uniformity whereas now we like our funky edges?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Summing up the Decade in Manga &#187; Manga Worth Reading</title>
		<link>http://comics212.net/2010/01/05/manga-milestones-2000-2009-10-manga-that-changed-comics-3-4/comment-page-1/#comment-113508</link>
		<dc:creator>Summing up the Decade in Manga &#187; Manga Worth Reading</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://comics212.net/?p=4738#comment-113508</guid>
		<description>[...] also touch on the issues of censorship, anime tie-ins, pricing, and bringing in female readers. His second post tackles anthologies (including reprinting one of my favorite manga blog posts ever!) and format [...]</description>
		<content:encoded><![CDATA[<p>[...] also touch on the issues of censorship, anime tie-ins, pricing, and bringing in female readers. His second post tackles anthologies (including reprinting one of my favorite manga blog posts ever!) and format [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

